CM520-6XX
Product Features
Technical Parameter
Software Specifications:
Item | Content |
Network Interconnection | |
Network Access | APN、VPDN |
Access Authentication | CHAP/PAP/MS-CHAP/MS-CHAPV2 |
Network Standards | Refer to "Wireless Parameters" |
LAN Protocols | ARP、EtherNet |
Network Protocol | |
IP Applications | Ping, Traceroute, DHCP Server/Relay/Client, DNS Relay, Dynamic Domain Name DDNS, Telnet, SSH, HTTPS, TFTP, FTP, SFTP, |
IP Routing | Static Routing, Dynamic Routing |
Network Security | |
Firewall | Full Stateful Packet Inspection (SPI), Protection Against Denial of Service (DoS) Attacks |
Filtering of Multicast/Ping Packets, Access Control Lists (ACL) | |
NAT, PAT, DMZ, Port Mapping, Virtual Servers | |
Multi-Level User | User-Level Management |
AAA | Local Authentication, Radius, Tacacs+, LDAP |
Data Security | IPSec VPN、OPENVPN、CA(Automated Application) |
Reliability | |
Backup Functions | VRRP, Interface Backup, Dual SIM Card Backup |
Link Online Detection | Sends Heartbeat Packets for Detection, Automatic Reconnection on Disconnection |
Embedded Watchdog | Device Self-Check Technology, Automatic Device Repair on Malfunction |
WLAN (Optional) | |
Protocol Standard | IEEE802.11ac/a/b/g/n |
Security Features | Open System, Shared Key, WPA/WPA2 Authentication, WEP/TKIP/AES Encryption |
Operating Modes | AP, Client Modes |
Network Management | |
Configuration Methods | Local or Remote via HTTPS, Telnet, SSH |
Upgrade Methods | Local or Remote Log Output, Log Power-Off Save |
SMS Function (Optional) | Status Inquiry, Configuration, Restart |
On-Demand Dialing | Data Activation, SMS Activation, Scheduled Online/Offline |
Network Management | SNMP |
DM | Centralized Management, Batch Configuration |
Network Diagnostics | Ping、Traceroute、Sniffer(Network Packet Capture Tool) |
Development Platform | |
Supports various platforms (optional) | Python Development for Customization |
Amazon AWS | |
Tencent Cloud | |
Electric Power Cloud Platform | |
Alibaba Cloud, and other IoT cloud platforms | |
Industrial Protocols | |
Supports Various Industrial Protocols (Optional) | Modbus TCP |
Modbus RTU | |
EtherNet/IP | |
Modbus TCP Slave, and others |
Peripheral Interface Signal Parameters:
Item | Content |
Serial Port RS232 | 1 RS232 Serial Port Data Bits: 7, 8 bits Stop Bits: 1, 2 bits Parity: None, Odd, Even, SPACE, and MARK Serial Rate: 110bps ~ 230400bps Flow Control: None, RTS/CTS Hardware Flow Control or XON/XOFF Software Flow Control |
WAN Port | 1 10/1000M Adaptive Port, Built-in Isolation, Supports Auto MDI/MDIX; Supports PPPOE Dialing |
Ethernet Port | 4 10/1000M Adaptive LAN Ports, Supports Auto MDI/MDIX; Built-in 1.5KV Electromagnetic Isolation Protection |
GPS Antenna Interface | Standard SMA Female Antenna Interface, Characteristic Impedance: 50 ohms
|
Indicators | Power Indicator; SYS System Indicator; Link 1 Online Status Indicator; Link 1 Online Signal Indicator; Link 2 Online Status Indicator; Link 2 Online Signal Indicator
|
Antenna Interface | Standard SMA Female Antenna Interface, Characteristic Impedance: 50 ohms; Optional 3M/5M/10M/15M Antenna Extension Cables |
UIM Card Interface | Supports Dual UIM Card Interfaces, Standard Push-Pull User Card Interfaces with 1.8V/3V/5V support, Built-in 15KV ESD Protection
|
Power Interface | Aviation Connector or Vehicle Connector |
WIFI Interface | Standard SMA Female Antenna Interface, Characteristic Impedance: 50 ohms; Company offers optional 3M/5M/10M/15M Antenna Extension Cables
|
RESET Button | Reset Button for Factory Reset |
TF Card Interface | Supports 1 TF Card Slot |
USB Interface | 1 USB Interface, USB2.0, HOST Interface, Speed: 12Mbps
|
I/O Ports | Supports 3 I/O Ports for Vehicle Detection and Control (Customization required) |
Wireless Parameters:
Item | Content |
Wireless Module | Uses industrial-grade wireless modules |
Standard and Frequency Bands (SA/NSA) | 5G NR:n1/n2/n3/n5/n7/n8/n20/n28/n41/n66/n71/n77/n78/n79 |
Standard and Frequency Bands (TDD) | LTE TDD: 2600/2300MHz UMTS: 2100/900MHz GSM: 850/900/1800/1900MHz RxDiv Band:UMTS 2100/900MHz |
Standard and Frequency Bands (FDD) | LTE FDD: 2600/2100/1800/DD800MHz UMTS: 2100/900MHz RxDiv Band:UMTS 2100/900MHz |
Encoding Scheme | NR/LTE/UMTS/HSPA+/HSDPA/HSUPA/WCDMA/EDGE/GSM |
Communication Bandwidth (5G SA/NSA) | 5G NR: DL 3.4Gbps, UL 350Mbps |
Communication Bandwidth (TDD Frequency Band) | LTE TDD:DL 68Mbps/UL 17Mbps DC_HSPA+:DL 42Mb/s(Category 24) HSPA+:DL 28Mb/s(Category 18) HSdPA:DL 14.4Mb/s(Category 8) HSUPA+:DL 5.76Mb/s(Category 6) WCDMA CS:UL 64kbps/DL 64kbps WCDMA PS:UL384kbps/DL384kbps |
Communication Bandwidth (FDD Frequency Band) | LTE FDD:DL 100Mbps/UL 50Mbps DC_HSPA+:DL 42Mb/s(Category 24) HSPA+:DL 28Mb/s(Category 18) HSdPA:DL 14.4Mb/s(Category 8) HSUPA+:DL 5.76Mb/s(Category 6) WCDMA CS:UL 64kbps/DL 64kbps WCDMA PS:UL384kbps/DL384kbps |
Transmit Power | LTE:23 dBm WCDMA/HSDPA:24dBm |
Receiver Sensitivity | <-109dBm |
Function Support | Supports Data, Voice, SMS, and Fax |
WiFi Parameters:
Item | Content |
WiFi Module | 802.11b/g/n Dual-Band 3x3 MIMO (450Mbps) 802.11ac Dual-Band 3x3 MIMO (1.3Gbps) |
WiFi Operating Frequency Bands | 802.11b/g/n 2.412~2.472GHz,13 channels (3 non-overlapping channels) 802.11a/n 5.180~5.825 GHz |
WiFi Output Power | 23dBm for the entire device. |
MTBF | ≥100,000 hours |
User Count | Supports up to 150 users simultaneously in single frequency and 254 users in dual frequency mode |
Security Parameters | Supports 64/128-bit WEP encryption, WPA-PSK/WPA2-PSK authentication, TKIP, CCMP/AES encryption algorithms |
Transmission Distance | Outdoor unobstructed, outdoor coverage range can reach 150 meters. |
GPS Parameters:
Item | Content |
Module | Uses Industrial-Grade GPS/BeiDou Module |
Receiver Type | Receives signals from the global positioning system with 50 channels, L1 frequency, 1.023MHz chip speed, C/A code 1.023MHz chip speed; Supports SBAS: WAAS, EGNOS, MSAS, compatible with GALILEO |
Positioning Accuracy | Position:2.5m CPE SBAS:2.0m CPE |
Velocity Accuracy | Velocity Accuracy < 0.01 m/s (high speed), < 0.01° (heading) (50% @ 30 m/s) |
Time Accuracy | 1 microsecond synchronized GPS time |
Acquisition Time | Cold Start: 27S, Assist Start: <3 seconds, Hot Start: <1 second |
Data Format | NMEA-1083, SiRF Binary |
Input Information | NMEA, SiRF Binary, Altitude/Position/Date/Time |
Output Information | NMEA-0183, SiRF Binary, GGA GSA GSV RMC VTG GLL |
Second Pulse Output | 1pps, Accuracy ±1us |
Navigation Data Update Rate | 5Hz |
Sensitivity | Tracking: -162dBm; Cold Start: -147dBm; Hot Start: -156dBm |
Hardware System:
Item | Content |
CPU | Industrial-grade high-performance ARM embedded processor CPU with a primary frequency of 1.4GHz (dual-core) and a secondary frequency of 733MHz (dual-core). |
MMU | CPU with Memory Management Unit (MMU) to prevent system instability due to memory overflow |
FLASH | NOR FLASH with a capacity of 256Mbit, providing ample memory for storing programs and data. |
DDR3 | The memory supports 32-bit DDR3 with a capacity ranging from 4G to 16Gbits, providing a large cache to enhance system processing speed. |
TF card | It supports a maximum of 512G TF cards (expandable), capable of storing thousands of songs and movies. |
SSD solid-state drive | It supports a maximum capacity of 2T SSDs (expandable), allowing for even richer resource storage. |
Power Supply:
Item | Content |
Supply Voltage | Wide voltage design, can be directly powered by DC 6V to DC 32V power supply; also has built-in reverse polarity protection and overvoltage/overcurrent protection |
Standard Power Supply | DC12V/2A |
Communication Current(Reference for Dual-Mode Dual-WIFI Configuration) | Average current during communication:500mA/12VDC; Peak current during network registration:700mA@+12VDC |
Standby Current(Reference for Dual-Mode Dual-WIFI Configuration): | Average standby current:<450mA@+12VDC |
Temperature Parameters:
Item | Content |
Operating Temperature | -35 ºC ~+75ºC |
Extended Operating Temperature | -40 ºC~+80ºC |
Storage Temperature | -40~+85ºC |
Relative Humidity | 95%(non-condensing) |
EMC Specifications:
Item | Content |
Static Electricity | EN61000-4-2,level3 |
Radiated Electromagnetic Field | EN61000-4-3,level3 |
EFT/Burst | EN61000-4-4,level3 |
Surge | EN61000-4-5,level3 |
Conducted Disturbance | EN61000-4-6,level3 |
Power Frequency Magnetic Field | EN61000-4-8, horizontal/vertical direction 400A/m (level 3) |
Physical Characteristics:
Item | Content |
Housing | Metal housing, radiation-resistant, interference-resistant; housing and system are electrically isolated, lightning protection design; complies with electrical safety requirements; protection rating is IP30; especially suitable for harsh industrial control environments |
Product Dimensions | 228mm (Width) × 35mm (Height) × 144mm (Depth)(excluding antenna and fasteners) |
Weight | 1.02kg |
Shock Resistance | IEC60068-2-27 |
Vibration | IEC60068-2-6 |
Drop | IEC60068-2-32 |
Product Certification:
Item | Content |
Domestic Certifications | MIIT Internet Access License, 3C, EMC, CRCC Certification of China Railway Corporation, Moore Low and High-Temperature Testing |
Foreign Certifications | CE、FCC、E-mark、ROHS Certification |
Product Size
Selection Guide
Product Model | Configuration | Network Support | GPS/BeiDou Support | 5.8GWIFI | 2.4GWIFI |
CM520-61F | Single 4G Module with Dual WiFi | 4G Full Network Access | Not Supported | Supported | Supported |
CM520-61FS | Single 5G Module with Dual WiFi | 5G Full Network Access | Not Supported | Supported | Supported |
CM520-62F | Single 4G Module with 2.4G WiFi | 4G Full Network Access | Not Supported | Not Supported | Supported |
CM520-62FS | Single 5G Module with 2.4G WiFi | 5G Full Network Access | Not Supported | Not Supported | Supported |
CM520-63F | Single 4G Module with 5.8G WiFi | 4G Full Network Access | Not Supported | Supported | Not Supported |
CM520-63FS | Single 5G Module with 5.8G WiFi | 5G Full Network Access | Not Supported | Supported | Not Supported |
CM520-64F | Single 4G Module with Dual WiFi and GPS | 4G Full Network Access | Supported | Supported | Supported |
CM520-64FS | Single 5G Module with Dual WiFi and GPS | 5G Full Network Access | Supported | Supported | Supported |
CM520-65F | Single 4G Module with 2.4G WiFi and GPS | 4G Full Network Access | Supported | Not Supported | Supported |
CM520-65FS | Single 5G Module with 2.4G WiFi and GPS | 5G Full Network Access | Supported | Not Supported | Supported |
CM520-66F | Single 4G Module with 5.8G WiFi and GPS | 4G Full Network Access | Supported | Supported | Not Supported |
CM520-66FS | Single 5G Module with 5.8G WiFi and GPS | 5G Full Network Access | Supported | Supported | Not Supported |
CM520-67F | Dual 4G Module with Dual WiFi | 4G Full Network Access | Not Supported | Supported | Supported |
CM520-67FS | Dual 5G Module with Dual WiFi | 5G Full Network Access | Not Supported | Supported | Supported |
CM520-68F | Dual 4G Module with Dual WiFi and GPS | 4G Full Network Access | Supported | Supported | Supported |
CM520-68FS | Dual 5G Module with Dual WiFi and GPS | 5G Full Network Access | Supported | Supported | Supported |
CM520-69F | Dual 4G Module with 2.4G WiFi | 4G Full Network Access | Not Supported | Not Supported | Supported |
CM520-69FS | Dual 5G Module with 2.4G WiFi | 5G Full Network Access | Not Supported | Not Supported | Supported |
CM520-6AF | Dual 4G Module with 5.8G WiFi | 4G Full Network Access | Not Supported | Supported | Not Supported |
CM520-6AFS | Dual 5G Module with 5.8G WiFi | 5G Full Network Access | Not Supported | Supported | Not Supported |
CM520-6BF | Dual 4G Module with 2.4G WiFi and GPS | 4G Full Network Access | Supported | Not Supported | Supported |
CM520-6BFS | Dual 5G Module with 2.4G WiFi and GPS | 5G Full Network Access | Supported | Not Supported | Supported |
CM520-6CF | Dual 4G Module with 5.8G WiFi and GPS | 4G Full Network Access | Supported | Supported | Not Supported |
CM520-6CFS | Dual 5G Module with 5.8G WiFi and GPS | 5G Full Network Access | Supported | Supported | Not Supported |
Application Scheme
Internet applications for businesses and homes
Application in financial transaction or traffic control industry
Video surveillance or video transmission