CM850 MODEM
Product Features
Model No. | Network | Item | Interface | Dimension |
CM310 | 2G | GPRS MODEM | RS232 | 81*55*20 mm |
CM850 | 4G | 4G MODEM | RS232 | 81*55*20 mm |
Technical Parameter
CM850 MODEM | |
Serial Port | 1 channel RS232 serial port Data bits: 7, 8 bits Stop bits: 1, 2 bits Parity: no parity, odd parity, even parity, SPACE and MARK parity Serial port rate: 110bps ~ 230400bps Flow control bit: no flow control, RTS/CTS hard flow control or XON/XOFF soft flow control |
Indicator Light | Online / ACT / Power |
Antenna Interface | Standard SMA female interface, 50 ohm; optional 3M/5M/10M/15M antenna extension cable, meet the different needs of customers |
SIM/UIM | 1.8V/3V/5V standard push-rod SIM card slot, built-in 15KV ESD protection |
Power Interface | Standard 3-pin locomotive power socket |
Powered By | |
Item | Description |
Recommended Power Supply | DC9V/500mA |
Operating Voltage | Wide voltage design, DC 5V to DC32V power supply can directly supply power to the device; and built-in power reverse protection and overvoltage and overcurrent protection |
Power Comsumption | |
Item | Description |
Average Communication Current | Average communication current : 90mA @ +9 VDC; |
Standby average curren | 15mA@+9VDC |
Standby average curren | <15mA@+9VDC |
Physical Characterisitics | |
Item | Description |
Shell | Metal shell: anti-radiation, anti-interference; shell and system security isolation, lightning protection design; meet the power requirements of safety regulations; protection rating IP41; particularly suitable for harsh industrial control environments. |
Dimension | 81*55*20 mm (not including the antenna and the fixed parts) |
Weight | 0.41kg |
Other Parameters | |
Item | Description |
Operating Temperature | (-25 ºC ~+65ºC) |
Storage Temperature | (-40~+85ºC) |
Relative Humidity | 95%(No condensation) |
Product Size
Selection Guide
Model NO. | CM310 | CM850 |
Standards and Frequency Bands | SupportUMTS/HSDPA/WCDMA 850/1900/2100MHz Dual frequency EGSM 850/900/1800/1900MHz Support GPRS/EDGE CLASS 12 | |
The theory of bandwidth | HSDPA/HSUPA:Downlink up to 7.2Mbps,Uplink up to 5.76Mbps WCDMA:Downlink/Uplink up to 384Kbps | |
Transmit Power | <24dBm | |
Receiver Sensitivity | <-109dBm |