CM550-55X
Product Features
Model No. | Network | Item | Interface | Dimension |
CM550-55F | 4G LTE | 4G RTU+GPS/Beidou | Ethernet port, Terminal Interface | 167*104*26mm |
CM550-55T | 4G/GPRS/GSM | 4G RTU(CAT1)+GPS/Beidou | Ethernet port, Terminal Interface | 167*104*26mm |
Technical Parameter
CM550-55X RTU | |
Serial Port | 1 channel RS232 interface, built-in 15KV ESD protection, The serial port parameters are as follows: Data bits: 5, 6, 7, 8 bits Stop bits: 1, 1.5, 2 bits Check: no check, even check, odd check, SPACE and MARK check Serial port rate: 110~115200bits/s 1 channel RS485 interface, built-in 15KV ESD protection 1 channel 10/100 Base-T Ethernet port (Lan1-lan4), Ethernet IEEE 802-3, 802-2; built-in 1.5KV electromagnetic isolation protection Support 1 USB interface |
Indicator Light | Online / ACT / Power |
Antenna Interface | Standard SMA female interface, 50 ohm; optional 3M/5M/10M/15M antenna extension cable, meet the different needs of customers |
SIM/UIM | 1.8V/3V/5V standard push-rod SIM card slot, built-in 15KV ESD protection |
Power Interface | Terminal interface, built-in power reverse protection and overcurrent protection |
Analog Input Interface | Resolution up to 16bit, input voltage (-10V ~ +10V), input current (0~20mA), accuracy is ±0.5%. |
Switch Input Interface | Input range: low level is 0-3.3V, high level is 5-30V, and include 6-channel counting function (counting frequency 0-1KHz) |
Relay Output Interface (dry contact) | Drive capability 5A/30VDC,5A/250VAC |
Opto-isolated Digital Output Interface | Open collector output, maximum support 30V, maximum current is 40mA, maximum power is 125mW |
Opto-isolated PWM Output | Open collector output, maximum support 30V, maximum current is 40mA, maximum power is 125mW, output frequency is 0~1KHz, duty ratio adjustable. |
Powered By | |
Item | Description |
Recommended Power Supply | DC9V/1.5A |
Operating Voltage | Wide voltage design, DC 7V to DC32V power supply can directly supply power to the device; and built-in power reverse protection and overvoltage and overcurrent protection |
Power Comsumption | |
Item | Description |
Average Communication Current | 0.2A@ +9 VDC; |
Instantaneous peak current | 1.0A @ +9 VDC |
Standby average curren | <0.15A@+9VDC |
Physical Characterisitics | |
Item | Description |
Shell | Metal shell: anti-radiation, anti-interference; shell and system security isolation, lightning protection design; meet the power requirements of safety regulations; protection rating IP30; particularly suitable for harsh industrial control environments. |
Dimension | 167*104*26mm(not including the antenna and the fixed parts) |
Weight | 0.52Kg |
Other Parameters | |
Item | Description |
Operating Temperature | -25 ºC ~+70ºC |
Storage Temperature | -40 ºC ~+85ºC |
Relative Humidity | 95%(No condensation) |
Product Size
Selection Guide
Model NO. | ||
Standards and Frequency Bands | LTE TDD: 2600/2300MHz UMTS: 2100/900MHz GSM: 850/900/1800/1900MHz RxDiv Band:UMTS 2100/900MHz | LTE FDD: 2600/2100/1800/DD800MHz UMTS: 2100/900MHz RxDiv Band:UMTS 2100/900MHz |
The theory of bandwidth | LET TDD:DL 68Mbps/UL 17Mbps DC_HSPA+:DL 42Mb/s(Category 24) HSPA+:DL 28Mb/s(Category 18) HSdPA:DL 14.4Mb/s(Category 8) HSUPA+:DL 5.76Mb/s(Category 6) WCDMA CS:UL 64kbps/DL 64kbps WCDMA PS:UL384kbps/DL384kbps | LET FDD:DL 100Mbps/UL 50Mbps DC_HSPA+:DL 42Mb/s(Category 24) HSPA+:DL 28Mb/s(Category 18) HSdPA:DL 14.4Mb/s(Category 8) HSUPA+:DL 5.76Mb/s(Category 6) WCDMA CS:UL 64kbps/DL 64kbps WCDMA PS:UL384kbps/DL384kbps |
Coding Scheme | LTE/UMTS/HSPA+/HSDPA/HSUPA/WCDMA/EDGE/GSM | |
Transmit Power | LTE:23 dBm WCDMA/HSDPA:24dBm | |
Receiver Sensitivity | <-109dBm |
Application Scheme
Application in water conservancy industry
Topology Diagram of Caimore RTU