CM520-57
Product Features
Rapid 5G multi-protocol conversion stable transmission signal enhancement
Quick deployment easy to use easy Settings at a glance
Three-layer system protection (software protection +CPU built-in watchdog WDT protection
High-performance processors are responsive, stable, reliable, and secure to enjoy rapid 5G
Supports automatic dialing when powered on, automatically maintains communication links, and ensures that links are always online.
Cm520-57 uses industrial-grade device materials to withstand moisture from high and low temperatures (-35°C to 75°C) Lightning protection and electromagnetic interference resistance, for communication
Industrial router series
u CM520-57 is an industrial-grade Five-port gateway designed with a metal shell. It adopts an open software architecture design, with two Ethernet RJ45 interfaces, supports 2.4G WiFi, and uses 4G/5G WAN network for Internet communication. Software functions support VPN networking, IPTABLE firewall control, routing table, DHCP server and DHCP client, port mapping SNAT/DNAT, DMZ host, network diagnosis, DTU transparent transmission, user management, support APN/VPDN network, support automatic dialing after power-on , Automatically maintain the communication link, ensure that the link is always online and other functions.
u The whole device is FCC, CE, RoHS, E-mark approved and has passed the electric shock test of 3000V, all the wireless modules have passed the GCF (Global), FCC, CE and other oversea certification. After strict design, testing and more than 15yrs of practical application, the product performance is stable and reliable.
Technical Parameter
CM520-57 | |||
Network | LTE-FDD/HSPA+/UMTS/HSDPA/HSUPA/WCDMA/EDGE/GSM | ||
Standards and Frequency Bands | EGSM 900 Power Class 4 2 W, 33 dBm GSM 1800 / 1900 Power Class 1 1 W, 30 dBm EDGE Power Class for 900MHz Class E21 27 dBm, 0.5 W EDGE Power Class for 1800 / 1900MHz Class E21 26 dBm, 0.4 W Others. (It depends on area and country.) | ||
Coding Scheme | HSPA+/ DC-HSPA+ / GPRS / EDGE | ||
Communication Bandwidth | 100 Mbps DL within 20 MHz bandwidth (Peak DL data rate in 10 MHz bandwidth: 70 Mbps (approx.) for Cat 3 device) | ||
50 Mbps UL within 20 MHz bandwidth | |||
Transmit Power | <24dBm | ||
Receiver Sensitivity | <-109dBm | ||
Cellular Parameters | |||
Item | Description | ||
Network | 5G NR/LTE/HSPA+ | ||
Wireless Module | Adopt industrial-grade wireless module | ||
Standards and Frequercy Bands | 5G NR:n1/n2/n3/n5/n7/n8/n20/n28/n41/n66/n71/n77/n78/n79 LTE:b1/b2/b3/b4/b5/b7/b8/b12/b13/b14/b17/b20/b25/b26/b28/b29/ b30/b38/b39/b40/b41/b42/b43/b46/b48 | ||
Theoretical bandwidth | 5G NR: DL 3.4Gbps, UL: 350Mbps LTE Cat20: DL 2.0Gbps, UL: 150Mbps HSPA+: DL 42Mpbs, UL: 5.76Mbps | ||
Transmit Power | <23dBm | ||
Receiver Sensitivity | <-97dBm | ||
Advanced Features | |||
Item | Description | ||
Working Mode | PPPoE / DHCP Client/ Static IP address/ SIM(support APN/VPDN)/ Dual network /Wi-Fi Client | ||
Wi-Fi | Mode | 802.11 a/b/g/n | |
Encryption | WEP / WPA-PSK(TKIP/AES) / WPA2-PSK(TKIP/AES) | ||
DDNS | Dyndns/88ip/Oray | ||
Filter | IP Filter / MAC Address Filter | ||
DTU | Can be used as data transmitter unit, support for RS232, RS485(Optional) | ||
Firmware Upgrade | Local / Remote | ||
VPN | PPTP, L2TP, IPSec, L2tp Over IPSec | ||
Protocol | TCP/IP UDP ICMP HTTP SMTP TELNET FTP | ||
NAT | √ | ||
DMZ | √ | ||
UPNP | √ | ||
Routing Table | √ | ||
QoS | √ | ||
Flow Control | √ | ||
Remote Config | √ | ||
Restart Timer | √ | ||
Firewall | √ | ||
Web Config | √ | ||
System Log | √ | ||
Hardware System | |||
Item | Description | ||
CPU | Industrial high performance embedded processing CPU, main frequency is 650MHz | ||
MMU | CPU with MMU memory management unit, can prevent memory overflow | ||
FLASH | 16MB (expandable to 32MB) | ||
SDRAM | 128MB | ||
Operation System | |||
Item | Description | ||
OS | Linux2.6 | ||
Interface Parame | |||
Item | Description | ||
LAN | 4X 10/100 Base-T. Ethernet IEEE 802-3, 802-2. Built-in 1.5kV electromagnetic isolation protection. | ||
WAN/LAN | Can be used as WAN port or LAN port. | ||
Physical Characteristics | |||
Item | Description | ||
Serial Port | 1 *RS232/1*RS485 ( RS485 is optional) | ||
Data Bit | 7/8 | ||
Stop Bit | 1/2 | ||
Parity Bit | NONE/ODD/EVEN/SPACE/MARK | ||
Serial Speed | 300bps ~ 4000000bps | ||
Flow Control | None flow control, RTS/CTS or XON/XOFF | ||
IO | 2-channel IO | ||
Antenna | Standard SMA female interface, 50 Ohm | ||
Product Size
Selection Guide
Model No. | INTERFACE Type | Network | RS232 | RS485 | Wi-Fi | Data Csthe |
CM520-57F | Terminal Interface,RJ45 | 4G | Support | Optional | Support | FLASH 16MB SDRAM 128MB |
CM520-57S | Terminal Interface,RJ45 | 5G | Support | Optional | Support | FLASH 16MB SDRAM 128MB |
Application Scheme
Internet applications for businesses and homes
Application in financial transaction or traffic control industry
Video surveillance or video transmission