CM520-87X
Product Features
Industrial-grade CM520-87F
·5G full network connectivity · anti-interference · watchdog · weather · environment · work
Industrial design
The whole machine adopts industrial design; The System is equipped with watchdog IT protection and System Watch Protect (SWP).
The product passed 3000V electric shock test; The product has the patent technology to maintain the stability of the system, to ensure that the equipment is always online; After strict design, testing and 8 years of practical application, the product performance is stable and reliable.
Automatic offline reconnection with watchdog protection
The system is protected by the watchdog WDT, and system Watch Protect (SWP) is loaded.
Model No. | Network | Item | Interface | Dimension |
CM520-87F | 4G | 4G Industrial cellular router | RJ45、RS232/485 | 168*104*26mm |
CM520-87T | CAT 1 | CAT 1 Industrial cellular router | RJ45、RS232/485 | 168*104*26mm |
CM520-87FS | 5G | 5G Industrial cellular router | RJ45、RS232/485 | 168*104*26mm |
CM520-87N | Wired Network | Wired Industrial router | RJ45、RS232/485 | 168*104*26mm |
CM520-87F | 4G | 4G Industrial cellular router | RJ45、RS232/485 | 168*104*26mm |
Technical Parameter
CM520-87X | |
Ethernet Port | 4*10/100 Base-T Ethernet port LAN1-LAN4, Ethernet IEEE 802-3, 802-2; built-in 1.5KV electromagnetic isolation protection |
WAN | 1*WAN port (Lan0), support PPPOE |
Serial Port | 1*RS232 serial port or 1*RS485 interface (support RS422/TTL) Data bits: 7, 8 bits Stop bits: 1, 2 bits Parity: no parity, odd parity, even parity, SPACE and MARK parity Serial port rate: 110bps ~ 230400bps Flow control bit: no flow control, RTS/CTS hard flow control or XON/XOFF soft flow control |
Indicator Light | POWER、ONLINE |
5G/4G Antenna Interface | Standard SMA female antenna interface, characteristic impedance 50 ohm; 3M/5M/10M/15M antenna extension cable can be selected to meet the needs of different applications |
GPS Antenna Interface | Standard SMA female antenna interface, characteristic impedance 50 ohm; |
SIM/UIM | 1.8V/3V/5V standard push rod user card interface, built-in 15KV ESD protection |
Power Interface | Standard round power socket |
Powered By | |
Item | Description |
Recommended Power Supply | DC9V/1.5A |
Operating Voltage | Wide voltage design, DC 7V to DC32V power supply can directly power the device; also built-in power reverse protection and overvoltage and overcurrent protection |
Power Comsumption | |
Item | Description |
Average Communication Current | Average Communication Current: 390mA@+9VDC |
Instantaneous Peak Current: | Standby average current: <56mA@+9VDC |
Standby Average Current | Standby average current: <56mA@+9VDC |
Physical Characterisitics | |
Item | Description |
Shell | Adopt metal shell, anti-radiation, anti-interference; shell and system safety isolation, lightning protection design; in line with the electrical safety requirements; protection level is IP30; particularly suit for harsh industrial control environments. |
Dimension | 168*104*26mm (not including the antenna and the fixed parts) |
Weight | 0.7kg |
Other Parameters | |
Item | Description |
Operating Temperature | (-25 ºC ~+65ºC) |
Storage Temperature | (-40~+85ºC) |
Relative Humidity | 95%(No condensation) |
Product Size
Selection Guide
Model NO. | CM520-87F | CM520-87T | CM520-87FS | CM520-87N |
Standards and Frequency Bands | LTE TDD: Band 38/39/40/41 Band 1/2/3/4/5/7/13/17/25 Band 34/39 | LTE-FDD: B1/B3/B5/B8 | 5G NR:n1/n2/n3/n5/n7/n8/ n20/n28/n41/n66/n71/n77/n78/n79 | No communication module |
he theory of bandwidth | LET TDD: DL 61Mbps/UL 18Mbps DL 100Mbps/UL 50Mbps | LET TDD: DL 61Mbps/UL 18Mbps LTE-FDD: max 10Mbps (DL)/max 5Mbps (UL) LTE-TDD: max 7.5Mbps (DL)/max 1Mbps (UL) GSM: EDGE: max 236.8Kbps (DL)/max 236.8Kbps (UL) GPRS: max 85.6Kbps (DL)/max 85.6Kbps (UL)
| LET TDD: DL 61Mbps/UL 18Mbps | LET TDD: DL 61Mbps/UL 18Mbps DL 100Mbps/UL No communication module |
Transmit Power | <24dBm | <24dBm | <24dBm | No communication module |
Receiver Sensitivity | <-109dBm | <-109dBm | <-97dBm | No communication module |
Application Scheme
Internet applications for businesses and homes
Application in financial transaction or traffic control industry
Video surveillance or video transmission