CM510-71X
Product Features
The product has ARM7 industrial grade processor and intelligent three-level protection, not only through 3000V electric shock test, but also has patented technology, product performance is stable and reliable.
The product obtained the "environmental reliability test report" issued by Moore Laboratory, test items include: high temperature 80℃/ humidity 85%, low temperature -30℃ and so on. The high temperature and low temperature test were conducted in this environment for 4 hours continuously.
Technical Parameter
Item | Content |
Network Interconnection | |
Network Access | APN、VPDN |
Access Authentication | CHAP/PAP/MS-CHAP/MS-CHAPV2 |
Network Standards | Refer to "Wireless Parameters" |
Network Protocol | |
Network Protocols | Supports IP/ICMP/PPP, TCP/UDP, TCP Server, DNS. Supports MQTT, Modbus RTU, Modbus TCP conversion, Ntrip Client, Ntrip Server, HJ212-2005/2017. Supports custom TCP/UDP communication protocols. Users can customize login and heartbeat data packets based on TCP/UDP for their specific applications. Supports 4 centers. |
Protocol Conversion | Supports Modbus RTU/TCP protocol conversion |
Network Security | |
Hierarchical Management | User hierarchy: Administrator, Maintenance personnel |
Authentication Security | Supports login security authentication |
Reliability | |
Secure Upgrades | Supports a dedicated upgrade mechanism to ensure upgrade security |
Link Online Detection | Multiple-level link detection mechanisms, including PPP layer heartbeat, ICMP detection, TCP Keepalive, and application layer heartbeat, maintain wireless links and support automatic reconnection in case of disconnection, ensuring permanent device online status |
Embedded Watchdog | Supports device self-check technology and device self-recovery in case of operation failures |
Network Management | |
On-Demand Dialing | Supports long connection mode, short connection mode, local data activation, SMS activation, phone activation, timed activation/timed offline. |
Configuration Methods | Supports local serial port configuration with configuration tools, RTool, SMS and remote configuration via Caimore relay platform |
Configuration Backup | Supports import and export of configuration files |
Upgrade Methods | Supports a dedicated upgrade mechanism, allowing software upgrades via local serial port or remote methods |
Log Function | Supports local or remote viewing of output logs, facilitating engineers in monitoring device operation status |
Development Platforms | |
Supports various platforms (optional) | Industrial Cloud Platform |
Amazon AWS | |
Tencent Cloud | |
Electric Power Cloud Platform | |
Alibaba Cloud, and other IoT cloud platforms | |
Caimore Relay Platform | |
Centralized Management, Batch Configuration |
Peripheral Interface Signal Parameters:
Item | Content |
Serial Port | Data Bits: 8 bits Stop Bits: 1, 1.5, 2 bits Parity: None, Odd, Even parity Serial Port Speed: 300bps ~ 115200bps Flow Control: None 1 RS232 DB9interface |
Enable Pin | Supports customer control of device power on/off. |
Indicator Lights | Indicate data transmission and online status |
Antenna Interface | Standard SMA female antenna interface, impedance of 50 ohms; the company can provide optional 3M/5M/10M/15M antenna extension cables to meet different usage scenarios |
UIM Card Interface | 1.8V/3V/5V standard push-pull user card interface, with built-in 15KV ESD protection |
Power Interface | Standard 3-core power socket (resembling a train's power socket). |
Item | Content |
Wireless Network Module | Industrial-grade wireless network module with stable performance and low power consumption, certified by FCC, CE, CCC, and RoHs, strong anti-interference, and stable transmission |
Standard and Frequency Bands | 5G:n1/n2/n3/n5/n7/n8/n20/n28/n41/n66/n71/n77/n78/n79 LTE FDD:B1/B3/B8 LTE TDD:B38/B39/B40/B41 TD-SCDMA:B34/B39(CM510-71T not supported) WCDMA:B1(CM510-71T not supported) CDMA2000 1X/EVDO:B5(CM510-71T not supported) GSM/GPRS/EDGE:B3/B8 |
Transmit Power | <24dBm |
Receiver Sensitivity | <-109dBm |
Operating System:
Item | Content |
Operating System | Uses a real-time operating system with strong real-time performance and system stability |
Power Supply:
Item | Content |
Supply Voltage | Wide voltage design, can be directly powered by DC7V to DC32V; also has built-in power reverse protection and overvoltage/overcurrent protection |
Standard Power Supply | DC9V/1330mA |
Communication Current | Average current during communication: 60mA@+12VDC |
Standby Current | Average standby current: 25mA@+12VDC |
Physical Characteristics:
Item | Content |
Housing | Metal housing, radiation-resistant, interference-resistant; housing and system are electrically isolated, lightning protection design; complies with electrical safety requirements; protection rating is IP41; especially suitable for harsh industrial control environments |
Product Dimensions | 93x61x24 mm(excluding antenna and fixing components, actual model may vary) |
Product Packaging Dimensions | 298x226x60mm (actual model may vary) |
Weight | 0.21kg |
Shock Resistance | IEC60068-2-27 |
Vibration | IEC60068-2-6 |
Drop | IEC60068-2-32 |
EMC Specifications:
Item | Content |
Static Electricity | EN61000-4-2,level3 |
Radiated Electromagnetic Field | EN61000-4-3,level3 |
EFT/Burst | EN61000-4-4,level3 |
Surge | EN61000-4-5,level3 |
Conducted Disturbance | EN61000-4-6,level3 |
Power Frequency Magnetic Field | EN61000-4-8,horizontal/vertical direction 400A/m (level 3) |
Temperature Parameters:
Item | Content |
Operating Temperature | -30ºC ~+75ºC |
Storage Temperature | -45ºC ~+90ºC |
Relative Humidity | 95%(non-condensing) |
Product Certification:
Item | Content |
Product Certification | National 3C certification, EMC testing certification, Moore high and low-temperature testing certification, environmental reliability testing report |
Product Size
Selection Guide
Product Model | Interface Type | Network Support | RS232 Support | RS485 Support | Data Cache |
CM510-71F | DB9 interface | 2G/3G/4G | Yes | No | 8k |
CM510-71T | DB9 interface | 4G/GSM | Yes | No | 8k |
CM510-71FS-GC | DB9 interface | 2G/3G/4G/5G | Yes | No | 8k |
Application Scheme
1. Detection industry applications (pollution, meteorology, water pattern, water conservancy, earthquake, etc.
2. Network management monitoring industry applications (gas pipe network, oil pipe network, heating network monitoring, water pipe network monitoring, etc.
3. Oilfield monitoring, street light control, traffic control, vehicle guidance
4. Application cases in the power industry (power distribution monitoring, grid automation, automatic meter reading, grid dispatching)