CM510-72X DTU
Product Features
ARM7 industrial processor and intelligent three-level protection, support private NETWORK VPN/ VPDN, support multi-center (maximum 4 centers at the same time) TCP/UDP transparent data transmission, support hibernation function, support serial port data automatic hibernation wake up, IO level wake up, support various configuration software: Zijin Bridge Kingview software, Asia Control Kingview software, 3D force control software. And through 3000V electric shock test, but also has a patent technology, product performance is stable and reliable.
Industrial power supply: wide voltage power supply design, suitable for the range of DCrVv~Dc32v
Built-in power reverse protection and over voltage over current protection.
Graphical configuration tool: a complete graphical configuration tool that provides quick configuration functions for customers. Central software: C#, VC central software to facilitate customer testing.
Model No. | Network | Item | Interface | Dimension |
CM510-72F | 2G/3G/4G | DTU | RS232、RS485、4*IO | 100x62x24 mm |
CM510-72F | GSM/4G | DTU | RS232、RS485、4*IO | 100x62x24 mm |
CM510-71R | 2G/3G/4G/5G | DTU | RS232、RS485、4*IO | 100x62x24 mm |
CM510-72F | 2G/3G/4G | DTU | RS232、RS485、4*IO | 100x62x24 mm |
CM510-72F | GSM/4G | DTU | RS232、RS485、4*IO | 100x62x24 mm |
Technical Parameter
CM510-72X DTU | |
Serial Port | 1*RS232 serial port or 1*RS485 interface (support RS422/TTL) Data bits: 7, 8 bits Stop bits: 1, 2 bits Parity: no parity, odd parity, even parity, SPACE and MARK parity Serial port rate: 110bps ~ 230400bps Flow control bit: no flow control, RTS/CTS hard flow control or XON/XOFF soft flow control |
LED Indicator | POWER、ONLINE |
Antenna Interface | Standard SMA female antenna interface, characteristic impedance 50 ohm; 3M/5M/10M/15M antenna extension cable can be selected to meet the needs of different applications |
SIM/UIM | 1.8V/3V/5V standard push rod user card interface, built-in 15KV ESD protection |
Power Interface | Standard round power socket |
Powered By | |
Item | Description |
Recommended Power Supply | DC9V/1330mA |
Operating Voltage | Wide voltage design, DC5V to DC35V power supply can directly supply power to the device; and built-in power reverse protection and overvoltage and overcurrent protection |
Power Comsumption | |
Item | Description |
Average Communication Current | 60mA@+12VDC |
Instantaneous Peak Current: | 25mA@+12VDC |
Standby Average Current | 25mA@+12VDC |
Physical Characterisitics | |
Item | Description |
Shell | Metal shell: anti-radiation, anti-interference; shell and system security isolation, lightning protection design; meet the power requirements of safety regulations; protection rating IP41; particularly suitable for harsh industrial control environments. |
Current | 100x62x24 mm(not including the antenna and the fixed parts) |
Weight | 0.41kg |
Other Parameters | |
Item | Description |
Operating Temperature | (-25 ºC ~+65ºC) |
Storage Temperature | (-40~+85ºC) |
Relative Humidity | 95%(No condensation) |
Product Size
Selection Guide
Model NO. | CM510-72F | CM510-72T | CM510-72R |
Standards and Frequency Bands | LTE-FDD:B1/B3/B8; | LTE-FDD: B1/B3/B5/B8 | 5G:n38/n40/n41/n77/n78/n79; |
he theory of bandwidth | LTE: max 10 Mbps (DL)/max 5 Mbps (UL) EDGE: max 236.8 kbps (DL)/max 236.8 kbps (UL) GPRS: max 85.6 kbps (DL)/max 85.6 kbps (UL)
| LTE: max 10 Mbps (DL)/max 5 Mbps (UL) EDGE: max 236.8 kbps (DL)/max 236.8 kbps (UL) GPRS: max 85.6 kbps (DL)/max 85.6 kbps (UL) | 5G SA Sub-6:3.3Gbps (DL)/250Mbps (UL) |
Transmit Power | <24dBm | <24dBm | <24dBm |
Receiver Sensitivity | <-109dBm | <-109dBm | <-109dBm |
Application Scheme
1. Detection industry applications (pollution, meteorology, water pattern, water conservancy, earthquake, etc.)
2. Network management monitoring industry applications (gas pipe network, oil pipe network, heating network monitoring, water pipe network monitoring, etc.)
3. Oilfield monitoring, street light control, traffic control, vehicle guidance
4. Application cases in the power industry (power distribution monitoring, grid automation, automatic meter reading, grid dispatching)