CM520-56/59
Product Features
Caimao router is widely used in vehicle WIFI applications, financial ATM monitoring, smart grid, intelligent transportation industrial control, oil field and coal mine monitoring, weather monitoring, self-service machine
Rapid deployment rapid 5G applications widely rich interface economy
Three-layer system protection (software protection +CPU built-in watchdog WDT protection
Performance improvement for interaction to provide the fastest response for you to customize the best products
Supports automatic dialing when powered on, automatically maintains communication links, and ensures that links are always online
Cm520-59 is made of industrial-grade component materials, resistant to high and low temperature (-35°C to 75°C), moisture, lightning and electromagnetic interference. It is designed for communication
Industrial router series
u CM520-56/59 is an industrial-grade dual-port gateway designed with a metal shell. It adopts an open software architecture design, with two Ethernet RJ45 interfaces, supports 2.4G WiFi, and uses 4G/5G WAN network for Internet communication. Software functions support VPN networking, IPTABLE firewall control, routing table, DHCP server and DHCP client, port mapping SNAT/DNAT, DMZ host, network diagnosis, DTU transparent transmission, user management, support APN/VPDN network, support automatic dialing after power-on , Automatically maintain the communication link, ensure that the link is always online and other functions.
u The whole device is FCC, CE, RoHS, E-mark approved and has passed the electric shock test of 3000V, all the wireless modules have passed the GCF (Global), FCC, CE and other oversea certification. After strict design, testing and more than 15yrs of practical application, the product performance is stable and reliable.
Technical Parameter
CM520-56/59 | |||
Serial Ports | Data bits:8 bits Stop bits:1,1.5,2 bits Parity: no parity,odd parity,even parity Serial port rate:300bps~115200bps Flow control bit:no flow control | ||
Coding Scheme | HSPA+/DC-HSPA+/GPRS/EDGE | ||
Communication Bandwidth | 100 Mbps DL within 20 MHz bandwidth | ||
Transmit Power | (Peak DL data rate in 10 MHz bandwidth:70 Mbps(approx.) for Cat 3 device | ||
Receiver Sensitivity | 50 Mbps UL within 20 MHz bandwidth | ||
Cellular Parameters | |||
Item | Description | ||
Network | 5G NR/LTE/HSPA+ | ||
Wireless Module | Adopt industrial-grade wireless | ||
Standards and Frequercy Bands | 5G NR:n1/n2/n3/n5/n7/n8/n20/n28/n41/n66/n71/n77/n78/n79 LTE:b1/b2/b3/b4/b5/b7/b8/b12/b13/b14/b17/b20/b25/b26/b28/b29/b30/b38/b39/b40/b41/b42/b43/b46/b48 | ||
Theoretical bandwidth | 5G NR:DL 3.4Gpbs,UL:350Mbps LTE Cat20:DL 2.0Gpbs,UL:150Mbps HAPA+:DL 5.76Gpbs,UL:42Mbps
| ||
Transmit Power | <23dBm | ||
Receiver Sensitivity | <-97dBm | ||
Advanced Features | |||
Item | Description | ||
Working Mode | Mode | 802.11a/b/g/n | |
Wi-Fi | Encrytion | WEP/WPA-PSK(TKIP/AES)/WAP2-PSK(TKIP/AES) | |
DDNS | Dyndns/88ip/Oray | ||
Filter | IP Filter/MAC Address Filter | ||
DTU | Can be used as data transmitter unit,support for RS232,RS485(Optional) | ||
Firmware Upgrade | Local/Remote | ||
VPN | PPTP,L2TP,IPSec,L2tp Over IPSec | ||
NAT | √ | ||
DMZ | √ | ||
UPNP | √ | ||
Routing Table | √ | ||
QoS | √ | ||
Flow Control | √ | ||
Remote Config | √ | ||
Restart Timer | √ | ||
Firewall | √ | ||
Web Config | √ | ||
System Log | √ | ||
Hardware System | |||
Item | Description | ||
CPU | IP Filter/MAC Address Filter | ||
MMU | CPU sith MMU memory management unit,can prevent memory overflow | ||
FLASH | 16MB(expandable to 32MB) | ||
SDRAM | 128MB | ||
Operation System | |||
Item | Description | ||
OS | Linux2.6 | ||
Interface Parame | |||
Item | Description | ||
LAN | 1x10/100 Base-T.Enternet IEEE 802-3,802-2.Built-in 1.5kV Eletromagnetic isolation protection. | ||
WAN/LAN | Can be used as WAN port or LAN port. | ||
Physical Characteristics | |||
Item | Description | ||
Serial Port | 1*RS232/1*RS485(RS485 is optional) | ||
Data Bit | 7/8 | ||
Stop Bit | 1/2 | ||
Parity Bit | NONE/ODD/EVEN/SPACE/MARK | ||
Serial Speed | 300BPS~4000000bpsS | ||
Flow Control | None flow control,RTS/CTS or XON/XOFF | ||
Antenna | Stanadrd SMA female interface,50Ohm | ||
UIM | 1.8V/3V/5V standard putter user card interface,built-in 15KV ESD protection | ||
Power | Standard round power socket | ||
Rest Button | Reset button to restore factory settings |
Product Size
Selection Guide
Model No. | INTERFACE Type | Network | RS232 | RS485 | Wi-Fi | Data Csthe |
CM520-56F | Terminal Interface,RJ45 | 4G | Support | Optional | N/A | FLASH 16MB SDRAM 128MB |
CM520-56FS | Terminal Interface,RJ45 | 5G | Support | Optional | N/A | FLASH 16MB SDRAM 128MB |
CM580-59F | Terminal Interface,RJ45 | 4G | Support | Optional | Support | FLASH 16MB SDRAM 128MB |
CM580-59FS | Terminal Interface,RJ45 | 5G | Support | Optional | Support | FLASH 16MB SDRAM 128MB |
Application Scheme
Application in financial transaction or traffic control industry
Video surveillance or video transmission